Dear Sisters and Brothers:
In April 2025 District 142 held a Special Election nomination that was across the entire district to determine if an endorsement vote would be needed. It was determined at that time, that an endorsement vote would be needed and was held on May 16, 2025. The outcome of the vote was made aware to the district once the tellers confirmed the results. The district wanted to inform everyone of the endorsements results from all the locals as well.
We want to thank all the tellers for their work and dedication on confiriming the results through the Special Election process so far.
The following table shows the results from all of the district142 locals.
Local | CITY | General Chair (1) | General Chair (1) | General Chair (1) | VP At Large (1) | VP Alaska (1) | Trustee (1) | Trustee (1) | ||||
141 | DTW | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
325 | LIT | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
368 | MIA | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
561 | MCI | Fabiola Lipeles | Brian Rippy | Cynthia Graham | Laura Laurel | |||||||
601 | ANC | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
804 | CVG | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
845 | LAS | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
846 | BWI | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
949 | STL | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1044 | PIT | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1287 | SLC | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1322 | LGA | Fabiola Lipeles | Brian Rippy | Cynthia Graham | ||||||||
1445 | EWR | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1487 | ORD | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1635 | ABQ | Mark Strength | Sandy Field | Mike Mead | Sean Holland | Jennifer Araujo | ||||||
1725 | CLT | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1726 | BOS | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1759 | DCA | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1776 | PHL | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1781 | SFO | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1782 | OAK | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1833 | MSP | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1885 | PDX | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1886 | DEN | Fabiola Lipeles | Brian Rippy | Cynthia Graham | Laura Laurel | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1894 | JFK | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1903M | CLT | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1932 | LAX | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1976 | PIT | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
1979 | HNL | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2198 | HOU | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2202 | SEA | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2210 | SAT | Fabiola Lipeles | Brian Rippy | Cynthia Graham | Laura Laurel | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2319 | TPA | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2339N | EWR | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2508 | MCO | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2559 | PHX | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2575 | MKE | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2665 | ATL | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2765 | SAN | Fabiola Lipeles | Brian Rippy | Cynthia Graham | Laura Laurel | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2909 | OKC | Jesse Wilson | Sandy Field | Cynthia Graham | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo | ||||
2930 | DFW | Mark Strength | Jesse Wilson | Sandy Field | Todd Roan | Mike Mead | Sean Holland | Jennifer Araujo |
Sincerely and fraternally,
John M. Coveny, Jr.
President/Directing General Chair
JMC/rr
cc: R.Johnsen, General Vice-President, Air Transport Territory
E. Fraser, Chief of Staff, Air Transport Territory
T. Regan, Airline Coordinator, Air Transport Territory
J. Carlson, Air Transport Coordinator
D142 Executive Board