Dear Sisters and Brothers:
- Your D142 tellers have reviewed and certified the results of the special election endorsement vote which took place Friday May 16th.
- Please review the official results from each local who participated in the endorsement run off.
- Details and ballot info for the upcoming general election on 7/11 will be posted in the coming days.
Local | General Chair | Vice President – At Large | Trustee | |||
845 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
1487 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
1886 | Cynthia “Cindy” Graham Fabiola Lipeles Brian Rippy | Laura Laurel | Sean Holland Kendall Wiley | |||
1932 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
1979 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
2198 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
2210 | Cynthia “Cindy” Graham Fabiola Lipeles Brian Rippy | Laura Laurel | Sean Holland Kendall Wiley | |||
2559 | Jesse Wilson Sandy Field Mark Strength | Todd Roan | Sean Holland Jennifer Araujo | |||
2765 | Cynthia “Cindy” Graham Fabiola Lipeles Brian Rippy | Laura Laurel | Sean Holland Kendall Wiley | |||
2909 | Jesse Wilson Sandy Field Cynthia “Cindy” Graham |
Sincerely and fraternally,
John M. Coveny, Jr.
President/Directing General Chair
cc: R.Johnsen, General Vice-President, Air Transport Territory
E. Fraser, Chief of Staff, Air Transport Territory
T. Regan, Airline Coordinator, Air Transport Territory
J. Carlson, Air Transport Coordinator
D142 Executive Board