Dear Sisters and Brothers:
The schedule for station visits has now been set for the new tentative agreement between the IAM and Southwest Airlines. Over the course of the next few weeks, your IAM District Lodge 142 Representatives will be visiting each location to explain the changes to the Collective Bargaining Agreement (CBA) and give you, the membership, the opportunity to have your questions answered. Customer Representatives who work from home will have the opportunity to participate in a Zoom call on November 21 or 22, 2022.
Only members in good standing will be allowed to participate in the tentative agreement ratification vote. The vote will be done electronically. The full details for the ratification vote, including dates, times and how to login and vote will be posted soon.
Your District Lodge 142 Negotiating Committee unanimously recommends a YES vote on this tentative agreement. Please see the schedule below for the station visits schedule including the Zoom schedule for at home Customer Representatives and plan accordingly.
Date | Station | Hours |
Oct 31 | MCO | 0900-1700 |
Oct 31 | TUL | 1000-1400 |
Oct 31 | MSP | 1100-1600 |
Oct 31 | CLT | 1000-1400 |
Nov 1 | TPA | 0900-1700 |
Nov 1 | PHX | 0900-1700 |
Nov 1 | OKC | 1000-1400 |
Nov 1 | BZN | 1100-1500 |
Nov 1 | BUF | 1000-1400 |
Nov 1 | CHS | 1100-1400 |
Nov 1 | PNS | 1000-1400 |
Nov 2 | SRQ | 1000-1600 |
Nov 2 | MKE | 1000-1400 |
Nov 2 | BOI | 1100-1500 |
Nov 2 *Change | SAT | 1100-1800 |
Nov 2 | GSP | 1100-1500 |
Nov 2 | VPS | 1000-1400 |
Nov 3 | RSW | 1000-1700 |
Nov 3 | SEA | 0900-1500 |
Nov 3 | ORD | 0900-1500 |
Nov 3 | COS | 1000-1400 |
Nov 3 *Change | AUS | 0900-1600 |
Nov 3 | MYR | 1100-1600 |
Nov 3 | ECP | 1000-1400 |
Nov 4 | PBI | 0900-1500 |
Nov 4 | PDX | 0900-1500 |
Nov 4 | MDW | 0900-1800 |
Nov 4 | DEN | 0900-1800 |
Nov 4 *Change | LIT | 1100-1500 |
Nov 4 | PHL | 1000-1400 |
Nov 7 | FLL | 0900-1700 |
Nov 7 | SAN | 0900-1700 |
Nov 7 | OMA | 0800-1300 |
Nov 7 | HRL | 1000-1400 |
Nov 7 | ALB | 1000-1500 |
Nov 8 | MIA | 1000-1600 |
Nov 8 | SJC | 0900-1600 |
Nov 8 | ELP | 0900-1400 |
Nov 8 | CRP | 1000-1400 |
Nov 8 | ISP | 1000-1400 |
Nov 8 | CLE | 0900-1500 |
Nov 9 | JAX | 1100-1500 |
Nov 9 | OAK | 0900-1700 |
Nov 9 | AMA | 1100-1600 |
Nov 9 | LBB | 1100-1300 |
Nov 9 | LGA | 0900-1600 |
Nov 9 | CMH | 0900-1500 |
Nov 10 | BOS | 0900-1500 |
Nov 10 | SFO | 0900-1400 |
Nov 10 | HQ | 0900-1500 |
Nov 10 | HOU | 0900-1700 |
Nov 10 | ORF | 1000-1500 |
Nov 10 | CVG | 1000-1400 |
Nov 11 | BWI | 0900-1700 |
Nov 11 | BHM | 1000-1500 |
Nov 11 | IAH | 1000-1700 |
Nov 11 | IND | 1000-1700 |
Nov 14 | SJU | 0900-1500 |
Nov 14 | SLC | 0900-1500 |
Nov 14 | DAL | 1200-1800 |
Nov 14 | IAD | 1000-1400 |
Nov 14 | RIC | 1200-1500 |
Nov 15 | TUS | 1000-1400 |
Nov 15 | DAL | 0900-1400 |
Nov 15 | MSY | 0900-1600 |
Nov 15 | DCA | 0900-1500 |
Nov 15 | JAN | 0900-1300 |
Nov 21 | ZOOM | 0700-0900 EASTERN |
Nov 21 | ZOOM | 1100-1300 EASTERN |
Nov 21 | ZOOM | 1500-1700 EASTERN |
Nov 21 | ZOOM | 1900-2100 EASTERN |
Nov 22 | ZOOM | 0700-0900 EASTERN |
Nov 22 | ZOOM | 1100-1300 EASTERN |
Nov 22 | ZOOM | 1500-1700 EASTERN |
Nov 22 | ZOOM | 1900-2100 EASTERN |
Nov 28 | PVD | 1000-1400 |
Nov 28 | LAX | 1000-1800 |
Nov 28 | MAF | 1000-1400 |
Nov 28 | ABQ | 1000-1500 |
Nov 28 | SYR | 1200-1600 |
Nov 29 | LGB | 0900-1500 |
Nov 29 | MCI | 0900-1500 |
Nov 29 | LAS | 0900-1700 |
Nov 30 | MHT | 1000-1500 |
Nov 30 | SNA | 0900-1500 |
Nov 30 | STL | 0900-1700 |
Nov 30 | SDF | 1100-1600 |
Dec 1 | BDL | 1000-1500 |
Dec 1 | ONT | 0800-1400 |
Dec 1 | ICT | 1200-1600 |
Dec 1 | GRR | 1000-1400 |
Dec 1 | RDU | 1100-1600 |
Dec 2 | PIT | 1000-1600 |
Dec 2 | BNA | 0900-1700 |
Dec 2 | DTW | 1000-1400 |
Dec 2 | MEM | 1000-1400 |
Dec 5 | BLI | 1000-1300 |
Dec 5 | ITO | 1000-1300 |
Dec 6 | SAV | 0900-1300 |
Dec 6 | SMF | 0900-1600 |
Dec 6 | ROC | 1000-1400 |
Dec 6 | KOA | 1000-1400 |
Dec 7 | SBA | 1000-1400 |
Dec 7 | OGG | 0900-1500 |
Dec 8 | ATL | 0900-1700 |
Dec 8 | BUR | 0900-1500 |
Dec 8 | GEG | 0900-1300 |
Dec 8 | LIH | 0900-1300 |
Dec 9 | PSP | 1000-1400 |
Dec 9 | FAT | 1000-1300 |
Dec 9 | HNL | 0900-1500 |
With best wishes we remain
Sincerely and fraternally,
John M. Coveny, Jr.
President-Directing General Chair
Oralia “Lollie” Beecher
General Chair
April Butler
General Chair
Kenny Champagne
General Chair
Lorraine Fraser
General Chair
Carrie Lessley
General Chair